FORD FOCUS | Focus Trend 1.5L 5 Cửa – Hatchback | 626.000.000 VNĐ |
Focus Trend 1.5L 4 Cửa – Sedan | 626.000.000 VNĐ | |
Focus 1.5L Sport 5 Cửa – Hatchback | 770.000.000 VNĐ | |
Focus 1.5L Titanium 4 Cửa – Sedan | 770.000.000 VNĐ | |
![]() | EcoSport 1.5L MT Ambiente | 545.000.000 VNĐ |
EcoSport 1.5L AT Ambiente | 569.000.000 VNĐ | |
EcoSport 1.5L AT Trend | 593.000.000 VNĐ | |
EcoSport 1.5L AT Titanium | 648.000.000 VNĐ | |
EcoSport 1.0L AT Titanium Ecoboost | 689.000.000 VNĐ | |
FORD RANGER | Ranger Wildtrak 2.0L AT 4X4 | 918.000.000 VNĐ |
Ranger Wildtrak 2.0L AT 4X2 | 853.000.000 VNĐ | |
Ranger XLT 2.2L AT 4X4 | 779.000.000 VNĐ | |
Ranger XLT 2.2L MT 4X4 | 754.000.000 VNĐ | |
Ranger XLS 2.2L AT 4X2 | 650.000.000 VNĐ | |
Ranger XLS 2.2L MT4X2 | 630.000.000 VNĐ | |
Ranger XL 2.2L 4X4 MT | 616.000.000 VNĐ | |
![]() | Transit Tiêu Chuẩn | 872.000.000 VNĐ |
Transit Cao Cấp Luxury | 919.000.000 VNĐ | |
Transit Tiêu Chuẩn (Gói trang bị thêm) | 879.000.000 VNĐ | |
![]() | Everest 2.0L Ambiente MT | 999.000.000 VNĐ |
Everest 2.0L Ambiente AT | 1.052.000.000 VNĐ | |
Everest 2.0L Trend AT | 1.112.000.000 VNĐ | |
Everest 2.0L Titanium AT | 1.177.000.000 VNĐ | |
Everest 2.0L Biturbo AT Titanium | 1.399.000.000 VNĐ | |
![]() | Explorer Limited 2.3 Ecoboost AT 4WD | 2,268,000,000 VNĐ |
5
/
5
(
12
votes
)